Shipping
Gameplay.pt ships worldwide.
You can consult the complete list of countries here.
You will be able to benefit from free shipping on purchases over 100 € whose shipment to mainland Portugal is made by the carrier MRW or to a DPD Pickup store from the carrier DPD.
This shipping method to the Pickup store offers the convenience of being able to pick up your order 7 days a week at extended hours at one of 500 stores and lockers available across the country. SMS alerts with information about the delivery of the order will be sent to the store chosen by you.
In the case of a purchase from 100 € but in which you choose another type of shipping, the postage will have a reduced value that you will find in the table in the point below.
Shipping costs to mainland Portugal(amounts presented in euros) |
|||||||||||
Expedition | | | Orders up to 100 € |
| | Orders under 100 € |
|||||||
0 - 1 kg | 1 - 2 kg | 2 - 3 kg | 3 - 5 kg | 5 - 10 kg | 10 - 20 kg | 20 - 30 kg | |||||
DPD - pickup point | 0-1 working day | | | FREE | | | 4,19 | 4,49 | 4,49 | 4,49 | 4,99 | 5,99 | --- |
MRW - address of your choice | 0-1 working day | | | FREE (up to 10kg) | | | 4,49 | 4,49 | 4,69 | 4,69 | 5,49 | 7,99 | 10,59 |
CTT EXPRESSO - address of your choice | 0-1 working day | | | 1,50 | | | 5,19 | 5,59 | 5,59 | 5,59 | 6,09 | 6,59 | 7,19 |
DPD - address of your choice | 0-1 working day | | | 2,00 | | | 5,49 | 5,49 | 5,49 | 5,99 | 6,69 | 9,29 | 12,49 |
Expedition | Orders up to 100 € | | | Orders under 100 € | ||||||||
0-500 gr | |||||||||||
CTT - registered mail | 3-5 working days | | | >> | | | 3,69 | ||||||
That is:
If the total order is 100 € or more, shipping is free if the option "DPD store Pickup" or "MRW" is chosen, in the amount of 1,50 € for the option "CTT Expresso - address of your choice", or in the amount of 2,00 € for the option "DPD - address of your choice".
If the order total is less than 100 €, the shipping cost depends on the type of shipping selected and the total weight of the order (including the weight of the shipping package) as indicated in the table above.
Shipping costs to Madeira and Azores Islands(amounts presented in euros) |
|||||||||
CTT Express 48 |
|||||||||
Expedition | | | Order 100 € or more | | | Orders under 100 € | |||||
1 kg | 5 kg | 10 kg | 20 kg | 30 kg | |||||
Madeira | 0-1 working day | | | 3,95 discount included >> | | | 7,99 | 9,68 | 12,59 | 21,88 | 27,89 |
Azores | 0-1 working day | | | 3,95 discount included >> | | | 7,99 | 9,68 | 12,59 | 21,88 | 27,89 |
CTT Registered Mail |
|||||||||
Expedition | | | Order 100 € or more |
| | Orders under 100 € | |||||
0,5kg | 2 kg | ||||||||
Madeira | 3-5 working days | | | 3,95 discount included >> | | | 3,69 | 5,99 | |||
Azores | 3-5 working days | | | 3,95 discount included >> | | | 3,69 | 5,99 |
Note: in the case of orders weighing more than 2 kg, the amounts shown in the table do not include the home delivery service (which is considered by CTT as an extra service and paid separately), so the order may have to be picked up at the CTT station.
That is:
If the total order is equal to or greater than 100 €, shipping costs have a discount of 3,95€ in relation to the default cost (for example, in the case of an order for Madeira with a total weight of 3.5 kg, the shipping cost will be equal to a discount of 3,95 € applied to the default cost of 9,68 €, that is, a payable shipping cost of 5,73 €).
If the order total is less than 100 €, the shipping cost depends on the total weight of the order (including the weight of the shipping package) as indicated in the table above.
Shipping costs to mainland Spain(amounts presented in euros) |
||||||||||||
Expedition | | | Order 150 € or more |
| | Orders under 150 € |
||||||||
| | | | 0-1kg | 1-2kg | 2-3kg | 3-5kg | 5-10kg | 10-15kg | 15-20kg | 20-30kg | |||
SEUR - address of your choice | 1 working day | | | FREE | | | 6,65 | 6,99 | 6,99 | 7,75 | 8,50 | 10,70 | 10,70 | 12,35 |
CTT Express - address of your choice | 1 working day | | | >> | | | 6,70 | 6,70 | 8,99 | 8,99 | 11,50 | 17,50 | 23,30 | 34,90 |
UPS - adress of your choice | 2 working day | | | >> | | | 12,65 | 12,65 | 12,65 | 16,90 | 16,90 | 24,10 | 26,55 | 37,50 |
Expedition | | | Order 150 € or more | | | Orders under 150 € | ||||||||
up to 0,25kg | ||||||||||||
CTT - registered mail | 3-5 working days | | | >> | | | 4,95 | |||||||
That is:
If the total order is 150 € or more, the shipping costs are free if you choose the option "SEUR - adress of your choice".
If the total order is inferior to 150 €, the shipping costs depends on the type of shipping selected and the total weight of the order (including the weight of the shipping package) as indicated in the table above.
Shipping costs to Balearic Islands(amounts presented in euros) |
||||||||||||||||
Expedition | | | Orders under 150 € | ||||||||||||||
0,25kg | 0,5 kg | 1 kg | 2 kg | 3 kg | 5 kg | 10 kg | 15 kg | 20 kg | ||||||||
CTT - registered mail | 3-5 working days | | | 4,95 | 6,65 | 9,55 | 14,50 | --- | --- | --- | --- | --- | |||||
DHL - adress of your choice | 1 working day | | | 8,61 | 8,61 | 8,61 | 9,68 | 9,68 | 10,84 | 12,84 | 15,59 | 18,56 | |||||
Shipping costs to Canary Islands(amounts presented in euros) |
||||||||||||||||
Expedition | | | Orders under 150 € | ||||||||||||||
0,25 kg | 0,5 kg | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 15 kg | 20 kg | |||
CTT - registered mail | 3-5 working days | | | 4,95 | 6,65 | 9,55 | 14,50 | 30,00 | 31,15 | 34,00 | 38,00 | 39,15 | 41,70 | 44,30 | 46,90 | --- | --- |
DHL - adress of your choice | 1 working day | | | 29,51 | 29,51 | 29,51 | 33,53 | 33,53 | 38,62 | 38,62 | 43,71 | 43,71 | 43,71 | 43,71 | 43,71 | 54,17 | 65,59 |
Shipping costs to Melila/Ceuta(amounts presented in euros) |
||||||||||||||||
Expedition |
| | Orders under 150 € | ||||||||||||||
0,25 kg | 0,5 kg | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10kg | 15 kg | 20 kg | |||
CTT - registered mail | 3-5 working days | | | 4,95 | 6,65 | 9,55 | 14,50 | 30,00 | 31,15 | 34,00 | 38,00 | 39,15 | 41,70 | 44,30 | 46,90 | --- | --- |
DHL - adress of your choice | 1 working day | | | 29,51 | 29,51 | 29,51 | 33,53 | 33,53 | 38,62 | 38,62 | 43,71 | 43,71 | 43,71 | 43,71 | 43,71 | 54,17 | 65,59 |
Shipping costs to Europe - ZONE 0(amounts presented in euros) |
||||||||||||
| | 0,25kg | 0,5kg | 1kg | 2kg | 3kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | |
Austria | | | 6,65 | 9,55 | 10,05 | 10,86 | 10,86 | 14,87 | 15,18 | 17,24 | 17,24 | 27,18 | 27,18 |
Belgium | | | 6,65 | 9,55 | 10,05 | 10,86 | 10,86 | 14,87 | 15,18 | 16,93 | 16,93 | 23,22 | 23,22 |
Bulgaria | | | 6,65 | 9,55 | 10,05 | 15,00 | 16,20 | 17,83 | 21,44 | 25,18 | 28,95 | 32,83 | 37,69 |
Croatia | | | 6,65 | 9,55 | 10,05 | 14,38 | 14,38 | 16,07 | 19,90 | 22,91 | 22,91 | 32,00 | 36,97 |
Czech Republic | | | 6,65 | 9,55 | 9,52 | 9,52 | 9,52 | 14,05 | 15,13 | 16,01 | 16,01 | 23,22 | 23,22 |
Denmark | | | 6,65 | 9,55 | 10,05 | 11,53 | 11,53 | 16,57 | 17,66 | 18,84 | 18,84 | 25,48 | 25,48 |
Estonia | | | 6,65 | 9,55 | 10,05 | 13,64 | 13,64 | 16,06 | 19,29 | 22,34 | 22,34 | 29,55 | 33,00 |
Finland | | | 6,65 | 9,55 | 10,05 | 15,00 | 18,27 | 25,36 | 28,81 | 30,79 | 30,79 | 39,60 | 40,52 |
France | | | 6,65 | 9,55 | 10,05 | 10,29 | 10,29 | 14,87 | 15,18 | 16,47 | 16,47 | 23,22 | 23,22 |
Germany | | | 6,65 | 9,55 | 9,21 | 9,21 | 9,21 | 12,92 | 13,64 | 14,51 | 14,51 | 19,72 | 19,72 |
Greece | | | 6,65 | 9,55 | 10,05 | 15,00 | 20,44 | 29,19 | 32,02 | 35,73 | 35,73 | 44,00 | 48,35 |
Hungary | | | 6,65 | 9,55 | 10,05 | 11,01 | 11,01 | 16,07 | 16,78 | 18,33 | 18,33 | 25,48 | 25,48 |
Ireland | | | 6,65 | 9,55 | 10,05 | 13,64 | 13,64 | 17,83 | 20,95 | 22,34 | 22,34 | 30,74 | 30,74 |
Italy | | | 6,65 | 9,55 | 10,05 | 13,64 | 13,64 | 19,51 | 19,97 | 22,34 | 22,34 | 27,90 | 27,90 |
Latvia | | | 6,65 | 9,55 | 10,05 | 13,64 | 13,64 | 16,06 | 19,29 | 22,34 | 22,34 | 29,55 | 31,30 |
Liechtenstein | | | 6,65 | 9,55 | 10,05 | 15,00 | 26,32 | 28,18 | 32,01 | 35,98 | 39,95 | 44,00 | 49,01 |
Lithuania | | | 6,65 | 9,55 | 10,05 | 11,53 | 11,53 | 16,06 | 17,66 | 19,20 | 19,20 | 28,32 | 28,32 |
Luxemburg | | | 6,65 | 9,55 | 10,05 | 10,86 | 10,86 | 14,87 | 15,18 | 17,24 | 17,24 | 24,35 | 24,35 |
Monaco | | | 6,65 | 9,55 | 10,05 | 10,86 | 10,86 | 14,87 | 15,18 | 16,93 | 16,93 | 24,35 | 24,35 |
Netherlands | | | 6,65 | 9,55 | 10,05 | 10,86 | 10,86 | 14,87 | 15,18 | 16,93 | 16,93 | 23,22 | 23,22 |
Norway | | | 6,65 | 9,55 | 10,05 | 15,00 | 26,32 | 28,18 | 32,01 | 35,98 | 39,95 | 44,00 | 49,01 |
Poland | | | 6,65 | 9,55 | 9,52 | 9,52 | 9,52 | 14,05 | 14,41 | 16,01 | 16,01 | 23,22 | 23,22 |
Romenia | | | 6,65 | 9,55 | 10,05 | 14,38 | 14,38 | 16,07 | 19,90 | 23,87 | 27,87 | 32,00 | 37,21 |
San Marino | | | 6,65 | 9,55 | 10,05 | 15,00 | 26,32 | 28,18 | 32,01 | 35,98 | 39,95 | 44,00 | 49,01 |
Slovakia | | | 6,65 | 9,55 | 10,05 | 11,53 | 11,53 | 16,07 | 17,66 | 19,20 | 19,20 | 27,75 | 27,75 |
Slovenia | | | 6,65 | 9,55 | 10,05 | 11,53 | 11,53 | 16,07 | 17,66 | 19,20 | 19,20 | 28,32 | 28,32 |
Sweden | | | 6,65 | 9,55 | 10,05 | 13,64 | 13,64 | 19,51 | 20,95 | 22,34 | 22,34 | 27,90 | 27,90 |
Switzerland | | | 6,65 | 9,55 | 10,05 | 15,00 | 26,32 | 28,18 | 32,01 | 34,30 | 34,30 | 41,45 | 41,45 |
Shipping costs to Europe - ZONES 1,2(amounts presented in euros) |
|||||||||||||
| | 0,25kg | 0,5kg | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |
Zone 1 | | | 5,35 | 7,10 | 10,05 | 15,00 | 30,00 | 31,15 | 34,00 | 38,00 | 39,15 | 41,70 | 44,30 | 46,90 |
Zone 2 | | | 5,35 | 7,10 | 10,05 | 15,00 | 36,90 | 38,90 | 42,50 | 48,20 | 50,50 | 54,10 | 57,95 | 61,55 |
Label:
Zone 1 countries: Andorra, Vatican City State.
Zone 2 countries: Albania, Belarus, Bosnia and Herzegovina, Cyprus, Iceland, Kosovo, Macedonia, Malta, Moldova, Montenegro, Serbia, Turkey, Ukraine, United Kingdom.
For the rest of the world, shipments are made exclusively by CTT via registered mail.
Shipping costs to the rest of the World(amounts presented in euros) |
||||||||||||||
| | 0,25kg | 0,5kg | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | ||
United States of America | | | 8,67 | 12,33 | 21,50 | 32,00 | 60,50 | 69,90 | 80,00 | 90,00 | 99,80 | 110,00 | 119,00 | 131,00 | |
Zone 2 | | | 7,60 | 11,75 | 19,45 | 29,80 | 43,30 | 46,20 | 50,50 | 57,30 | 60,00 | 64,00 | 68,50 | 73,00 | |
Zone 3 | | | 7,60 | 11,75 | 19,45 | 29,80 | 60,50 | 69,90 | 80,00 | 90,00 | 99,80 | 110,00 | 119,00 | 131,00 | |
Zone 4 | | | 7,60 | 11,75 | 19,45 | 29,80 | 86,00 | 104,00 | 122,00 | 141,00 | 158,00 | 177,00 | 195,00 | 213,00 | |
Label:
Zone 2 countries: Angola, Cape Verde, Guinea-Bissau, Mozambique, São Tomé and Príncipe.
Zone 3 countries:
North America - Canada, Mexico.
Central America - Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Panama, Puerto Rico.
South America - Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, Venezuela.
Africa - Egypt, Ghana, Kenya, Morocco, Nigeria, South Africa, Tunisia.
Asia - Saudi Arabia, United Arab Emirates, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Qatar.
Zone 4 countries:
Asia - Bangladesh, China, South Korea, Philippines, Hong Kong, India, Indonesia, Japan, Macau, Malaysia, Pakistan, Singapore, Thailand, Taiwan, Vietnam.
Oceania - Australia, New Zealand.